Cabin Rental Rates
Our rates are given for weekly rental with changeover day on Fridays.
If you are interested in a shorter break and there is availability for your preferred dates, please send us a separate enquiry.
Quoted Currency: British £
Rental rates are for the entire property.
From | To | Weekly |
---|---|---|
17 Jan 25 | 24 Jan 25 | £645 |
24 Jan 25 | 31 Jan 25 | £645 |
31 Jan 25 | 07 Feb 25 | £645 |
07 Feb 25 | 14 Feb 25 | £645 |
14 Feb 25 | 21 Feb 25 | £645 |
21 Feb 25 | 28 Feb 25 | £645 |
28 Feb 25 | 07 Mar 25 | £645 |
28 Feb 25 | 07 Mar 25 | £645 |
07 Mar 25 | 14 Mar 25 | £745 |
14 Mar 25 | 21 Mar 25 | £745 |
21 Mar 25 | 28 Mar 25 | £745 |
28 Mar 25 | 04 Apr 25 | £745 |
04 Apr 25 | 11 Apr 25 | £845 |
11 Apr 25 | 18 Apr 25 | £845 |
18 Apr 25 | 25 Apr 25 | £845 |
25 Apr 25 | 02 May 25 | £845 |
02 May 25 | 09 May 25 | £845 |
09 May 25 | 16 May 25 | £845 |
16 May 25 | 23 May 25 | £845 |
23 May 25 | 30 May 25 | £845 |
30 May 25 | 06 Jun 25 | £845 |
06 Jun 25 | 13 Jun 25 | £875 |
13 Jun 25 | 20 Jun 25 | £875 |
20 Jun 25 | 27 Jun 25 | £875 |
27 Jun 25 | 04 Jul 25 | £975 |
04 Jul 25 | 11 Jul 25 | £975 |
11 Jul 25 | 18 Jul 25 | £1075 |
18 Jul 25 | 25 Jul 25 | £1075 |
25 Jul 25 | 01 Aug 25 | £1275 |
01 Aug 25 | 08 Aug 25 | £1275 |
There is an additional charge of £20 per week per dog (maximum of 2 dogs).
Our preferred method of payment is by bank transfer, details will be sent once booking is confirmed.
We are currently unable to process online payments, but this may be possible in the future.
Please check availability on the calendar and submit an enquiry to request a booking.